When you are searching for data, you can use a number of special parameters and operators to narrow-down your search.
The exact behaviour depends upon the type of data you are searching.
Don't forget that you can also SORT the data, by clicking on the column header.
Text
All text searches are case-insensitive.
Search | Info |
TEXT | Starts With - e.g. searching for "wil" will return "William" & "Wilson". |
!TEXT / !=TEXT | Not Starts With - e.g. searching for "!s" will return everyone whose does NOT start with "S". |
*TEXT | Ends with - e.g. searching for "sm*" will return "Smith", "Small", etc. |
*TEXT* | Contains - e.g. searching for "*ar* will return "Ward" & "Harrison" |
Numbers
Search | Info |
N | Exact value - e.g. searching for "10" will return all records where the value is EXACTLY 10. |
!N / !=N | Not value - e.g. searching for "!=10" will return all records where the value is NOT EXACTLY 10. |
˃N | Greater than value - searching for "˃10" will return all records where the value is BIGGER THAN 10. |
˃=N | Greater than OR EQUAL value - searching for "˃=10" will return all records where the value is 10 or more. |
˂N | Less than value - searching for "˂10" will return all records where the value is SMALLER THAN 10. |
˂=N | Less than OR EQUAL value - searching for "˂=10" will return all records where the value is 10 or less. |
N - N | Inclusive range search - searching for "1 - 10" will return all records within the range 1-10. (Note the SPACE either side of the hyphen) |
Dates
Search | Info |
YESTERDAY / TODAY / TOMORROW | Single day, from midnight to midnight. |
LAST WEEK / THIS WEEK / NEXT WEEK | Whole week, from Sunday to Sunday. |
PAST WEEK / MONTH | Today, back to the same DAY last week / month. |
PAST N DAYS / WEEKS / MONTHS | Today, back N (2, 3, etc.) days / weeks / months. |
THIS MONTH / LAST MONTH / NEXT MONTH | Whole month. |
LAST YEAR / THIS YEAR / NEXT YEAR | Whole year. |
PAST YEAR | Today, back to same DATE last year. |
MMM-YY | Specific month - e.g. searching for "aug-14" will return August 2014. |
DD-MMM-YY | Specific date - e.g. searching for "12-aug-14" will return August 12th 2014. |
BEFORE DATE / ˂ DATE | Before specified date. |
SINCE DATE / AFTER DATE / ˃ DATE | Since specified date. |
DATE - DATE | Date range e.g. "01-Aug-2012 - 31-Aug-2012". (Note the SPACE either side of the hyphen) |
TIME - TIME | Time range e.g. "01-Aug-2012 10:00 - 01-Aug-2012 11:00". |
NOT SET | Empty date - e.g. searching for "NOT SET" will return all items where no date has been set. |
* | All records. (Be careful - this could be a LOT of data) |
Multiple Values
Multiple values can be searched for using " | " (note the spaces!) to denote "OR".
For example, to search for YESTERDAY or TODAY:
YESTERDAY | TODAY